Solar Sharer Offer (SSO) Rates for Residential Customers
For period 15 August 2026 to 30 June 2027
Regulations require us to provide Solar Sharer Offer (SSO) rates for residential customers who would receive electricity supply from us under the terms of the Standard Retail Contract. These rates are covered by the conditions of the Default Market Offer Prices and Tariff Caps set by the Australian Energy Regulator.
Qualifying customers are:
- our existing customers with smart meters (remotely read interval) who ask us to switch them to the Solar Sharer Offer (opt-in).
Customers on SSO rates cannot trade in Localvolts peer-to-peer market.
Suitability
Existing customers on Localvolts Market Retail Contract receive 5-minute market prices where all costs and earnings are passed through “as-is”. Customers already have the ability to buy low and sell high. Please see How it all Works for more details.
Nevertheless, the government requires us to provide the SSO, and it may suit customers who can transfer their load to a daytime three-hour “free energy” period.
Please note that there is no guarantee that customers will benefit by switching to the SSO. Some customers may be significantly worse off financially.
Solar Sharer Offer (SSO) Rates
The key aspect of the SSO is that it has a three-hour period when the energy usage is free for up to 24 kWh each day (free allowance). Usage beyond this free allowance will be charged at the Reasonable Usage rate. Other charges apply as detailed below.
Our SSO rates for customers located in the relevant distributor’s service area are:
AUSGRID supply area
| Item | Rate | Time (local time) | Season |
| Daily | 176.4106 c/day | ||
| Peak Usage | 63.7177 c/kWh | 3 pm to 9 pm | Nov to Mar; Jun to Aug; inclusive |
| Off-peak Usage | 27.5597 c/kWh | All other times | |
| Free Usage | 0 c/kWh | 11 am to 2 pm | |
| Free Allowance | 24 kWh/day | 11 am to 2 pm | |
| Reasonable Usage | 27.5597 c/kWh | 11 am to 2 pm | |
ENDEAVOUR ENERGY supply area
| Item | Rate | Time (local time) |
| Daily | 185.135 c/day | |
| Peak Usage | 48.7482 c/kWh | 4 pm to 8 pm |
| Off-peak Usage | 37.53 c/kWh | All other times |
| Solar soak Usage | 14.1869 c/kWh | 10 am to 11 am |
| Free Usage | 0 c/kWh | 11 am to 2 pm |
| Free Allowance | 24 kWh/day | 11 am to 2 pm |
| Reasonable Usage | 14.1869 c/kWh | 11 am to 2 pm |
ESSENTIAL ENERGY supply area
| Item | Rate | Time (local time) |
| Daily | 272.2168 c/day | |
| Peak Usage | 45.5698 c/kWh | 7 am to 10 am; 3 pm to 10 pm |
| Off-peak Usage | 27.5958 c/kWh | All other times |
| Free Usage | 0 c/kWh | 11 am to 2 pm |
| Free Allowance | 24 kWh/day | 11 am to 2 pm |
| Reasonable Usage | 27.5958 c/kWh | 11 am to 2 pm |
ENERGEX supply area
| Item | Rate | Time (local time) |
| Daily | 177.8531 c/day | |
| Peak Usage | 48.902 c/kWh | 4 pm to 9 pm |
| Off-peak Usage | 8.1011 c/kWh | 11 am to 4 pm |
| Shoulder Usage | 26.4119 c/kWh | 2 pm to 4 pm |
| Free Usage | 0 c/kWh | 11 am to 2 pm |
| Free Allowance | 24 kWh/day | 11 am to 2 pm |
| Reasonable Usage | 8.1011 c/kWh | 11 am to 2 pm |
SA POWER NETWORKS supply area
| Item | Rate | Time (local time) |
| Daily | 180.0512 c/day | |
| Peak Usage | 58.842 c/kWh | All other times |
| Off-peak Usage | 35.1708 c/kWh | Midnight to 6 am |
| Solar soak Usage | 19.6632 c/kWh | 10 am to Noon; 3 pm to 4 pm |
| Free Usage | 0 c/kWh | Noon to 3 pm |
| Free Allowance | 24 kWh/day | Noon to 3 pm |
| Reasonable Usage | 19.6632 c/kWh | Noon to 3 pm |
Customers with controlled loads are charged additional amounts according to tables below. Controlled loads classification is determined by the distributor.
| Distributor | Item | Controlled Load 1 | Controlled Load 2 |
| Ausgrid | Usage Rate Daily Rate | 19.30 c/kWh 4.73 c/day | 23.00 c/kWh 8.87 c/day |
| Endeavour Energy | Usage Rate Daily Rate | 20.64 c/kWh 13.89 c/day | 22.08 c/kWh 13.89 c/day |
| Essential Energy | Usage Rate Daily Rate | 19.88 c/kWh 15.66 c/day | 23.97 c/kWh 15.66 c/day |
| Energex | Usage Rate Daily Rate | 16.43 c/kWh 0.00 c/day | 16.74 c/kWh 0.00 c/day |
| SA Power Networks | Usage Rate Daily Rate | 22.24 c/kWh 0.00 c/day |
SA POWER NETWORKS time of use Controlled Load
| Item | Rate | Time (local time) |
| Daily | 0.00 c/day | |
| Peak Usage | 42.1569 c/kWh | All other times |
| Off-peak Usage | 28.7378 c/kWh | 11:30 pm to 6:30 am |
| Solar soak Usage | 13.9475 c/kWh | 9:30 am to 4:30 pm |
All rates are inclusive of GST.
Feed-in
Customers with meters that measure energy injected into the grid from their premises are passed through all charges associated with having such meters and for energy provided to the grid.
- where the net outcome for an interval is in credit, customer will receive nothing.
- where the net outcome for an interval is a cost, customer will pay this cost.
Additionally, costs incurred by Localvolts during the free usage period are charged to the customer.
Calculations are done for 5-minute intervals.
