Standing Offer Rates for Residential and Small Business Customers
For period 1 July 2026 to 30 June 2027
Regulations require us to provide standard offer rates for residential and small business customers who would receive electricity supply from us under the terms of the Standard Retail Contract. These rates are covered by the conditions of the Default Market Offer Prices and Tariff Caps set by the Australian Energy Regulator.
Qualifying customers are:
- those who have moved into a premise and receive supply from us, but have yet to contact us; or
- our existing customers on the Market Retail Contract who ask us to switch them to the Standard Retail Contract.
Customers on standing offer rates cannot trade in Localvolts peer-to-peer market.
Standing Offer Rates
We meet our obligations by offering our standing offer rates for customers located in the relevant distributor’s service area.
Our standard offer rates are:
| Distributor | Item | Residential (without Controlled Load) | Small Business |
| Ausgrid | Usage Rate Daily Rate | 33.1372 c/kWh 166.2289 c/day | 31.6293 c/kWh 372.7476 c/day |
| Endeavour Energy | Usage Rate Daily Rate | 33.7273 c/kWh 185.1350 c/day | 34.5198 c/kWh 244.1375 c/day |
| Essential Energy | Usage Rate Daily Rate | 35.0054 c/kWh 272.2168 c/day | 40.3667 c/kWh 405.6542 c/day |
| Energex | Usage Rate Daily Rate | 27.9744 c/kWh 192.0159 c/day | 28.9359 c/kWh 261.6257 c/day |
| SA Power Networks | Usage Rate Daily Rate | 41.9103 c/kWh 180.0512 c/day | 44.8449 c/kWh 185.5810 c/day |
Residential customers with controlled loads are charged additional amounts according to table below. Controlled loads classification is determined by the distributor.
| Distributor | Item | Controlled Load 1 | Controlled Load 2 |
| Ausgrid | Usage Rate Daily Rate | 19.3094 c/kWh 4.7312 c/day | 23.0050 c/kWh 8.8734 c/day |
| Endeavour Energy | Usage Rate Daily Rate | 20.6438 c/kWh 13.8929 c/day | 22.0861 c/kWh 13.8927 c/day |
| Essential Energy | Usage Rate Daily Rate | 19.8887 c/kWh 15.6605 c/day | 23.9799 c/kWh 15.6605 c/day |
| Energex | Usage Rate Daily Rate | 16.4323 c/kWh 0.00 c/day | 16.7451 c/kWh 0.00 c/day |
| SA Power Networks | Usage Rate Daily Rate | 22.2497 c/kWh 0.00 c/day |
All rates are inclusive of GST.
